<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Good Wine Guru &#187; California Wine</title>
	<atom:link href="http://www.thegoodwineguru.com/category/california-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodwineguru.com</link>
	<description>Wine Reviews and Advice</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rodney Strong Pinot Noir 2008</title>
		<link>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rodney-strong-pinot-noir-2008</link>
		<comments>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[French Oak Whites]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[2008 Rodney Strong Pinot Noir reviews]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[pinot noir reviews]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[rodney strong]]></category>
		<category><![CDATA[russian river valley]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=838</guid>
		<description><![CDATA[Varietal: Pinot Noir Region: California &#8211; Sonoma County &#8211; USA Cost: $21 Lighter red in color with aromas of cherry and flavors of rose petal, pomegranate, and cherry.  Time in French Oak barrels adds a hint of toasted spice on the finish.  Pairs well with lamb, pork, chicken, steak, mild cheese&#8230;pretty much anything. Recommendations: Ah [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Rodney-Strong-Pinot-Noir-2008.jpg"><img class="aligncenter size-full wp-image-839" style="border: 2px solid black;" title="Rodney Strong Pinot Noir 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Rodney-Strong-Pinot-Noir-2008.jpg" alt="2008 Rodney Strong Pinot Noir" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Pinot Noir<br />
<strong>Region:</strong> California &#8211; Sonoma County &#8211; USA<br />
<strong>Cost: </strong>$21</p>
<p>Lighter red in color with aromas of cherry and flavors of rose petal, pomegranate, and cherry.  Time in French Oak barrels adds a hint of toasted spice on the finish.  Pairs well with lamb, pork, chicken, steak, mild cheese&#8230;pretty much anything.</p>
<p><strong>Recommendations:</strong> Ah Pinot Noir&#8230;my one true love (of wine &#8211; I love my wife very much).  I&#8217;m always in the market for a good Pinot, and back in July, during a tasting at my local wine shop, I had the opportunity to try, and then buy, this Rodney Strong pinot noir.  To be honest, I had almost forgotten it was on my wine rack until the other day when grilling some pork chops and I kicked myself for forgetting about it.</p>
<p>Nice and light in the glass, aromas and flavors of cherry were the most noticeable to me, with just a hint spice on the end.  When paired with the grilled pork chops, the wine held up well, adding <span id="more-838"></span>a counter note of cherry to the grilled flavor and marinade that I had added.  In short, it was a good pairing.</p>
<p>Most importantly, after the meal was done, the wine continued to be excellent on its own.  Pinot Noir is easily one of my favorite varietals because of how well it pairs with food or with nothing at all, and the Rodney Strong pinot did just that.  My only complaint with this bottle was that it was only 750 ml and not a larger bottle because I was definitely craving another glass after the last drop had been poured, and in the end, that&#8217;s the true mark of a good wine.</p>
<p>Definitely one worth picking up, especially for fans of pinot noir.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simi Chardonnay 2008</title>
		<link>http://www.thegoodwineguru.com/simi-chardonnay-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=simi-chardonnay-2008</link>
		<comments>http://www.thegoodwineguru.com/simi-chardonnay-2008/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:00:57 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Light Wines]]></category>
		<category><![CDATA[White Wine]]></category>
		<category><![CDATA[White Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[2008 simi chardonnay]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chardonnay reviews]]></category>
		<category><![CDATA[pear]]></category>
		<category><![CDATA[pineapple]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[white wine reviews]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[yellowtail chardonnay]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=835</guid>
		<description><![CDATA[Varietal: Chardonnay Region: California &#8211; Sonoma County &#8211; USA Cost: $11 Light in the glass with aromas of tropical fruit.  Flavors of pear, apple, and pineapple with a creamy finish that pairs well with cream-sauced chicken, salmon, and mild cheeses. Recommendations: While at Costco this weekend doing our monthly shopping trip, my wife and I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Simi-Chardonnay-2008.jpg"><img class="aligncenter size-full wp-image-836" style="border: 2px solid black;" title="Simi Chardonnay 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Simi-Chardonnay-2008.jpg" alt="2008 Simi Chardonnay" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Chardonnay<br />
<strong>Region:</strong> California &#8211; Sonoma County &#8211; USA<br />
<strong>Cost:</strong> $11</p>
<p>Light in the glass with aromas of tropical fruit.  Flavors of pear, apple, and pineapple with a creamy finish that pairs well with cream-sauced chicken, salmon, and mild cheeses.</p>
<p><strong>Recommendations:</strong> While at Costco this weekend doing our monthly shopping trip, my wife and I picked up a bottle of the Simi Chardonnay to pair with the salmon we had already grabbed earlier in the shopping trip.  The back label of the wine claimed it would pair well with salmon, and I&#8217;ve always liked Chardonnay to cut through the fat of a good piece of salmon so it sounded like a good idea.</p>
<p>When we cooked the salmon, we put it under the broiler with a mustard herb crust that was, at least in my opinion, quite tasty.  My wife really outdid herself on that one.  As for the wine itself &#8211; meh.  The color was nice &#8211; a light golden color, and the flavors weren&#8217;t bad, pineapple, pear, and apple with just a hint of the creamy, buttery finish that I expect from Chardonnay, and while it did a good job of cutting through the richness of the salmon, I can&#8217;t honestly say that I would buy it again.</p>
<p>It&#8217;s a lowest common denominator wine.  What I mean by that is that if I was having a wedding, and I had to select a red and a white to offer, this is the kind of white I would choose.  It will satisfy the largest number of people, won&#8217;t cost a lot, and will go with chicken, fish, or cream pasta.  It&#8217;s a generic wine.  It reminded me a lot of a Yellowtail Chardonnay, which is another lowest common denomination wine.</p>
<p>So while the wine was ok with dinner, in the end, I know I could have done better for the price point, or at least the same for a few dollars less.  Not worth picking up.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/simi-chardonnay-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concannon Conservancy Petite Sirah 2007</title>
		<link>http://www.thegoodwineguru.com/concannon-conservancy-petite-sirah-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concannon-conservancy-petite-sirah-2007</link>
		<comments>http://www.thegoodwineguru.com/concannon-conservancy-petite-sirah-2007/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:00:34 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[French Oak Reds]]></category>
		<category><![CDATA[Full Bodied Wines]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[blended red wine]]></category>
		<category><![CDATA[2007 concannon conservancy petite sirah]]></category>
		<category><![CDATA[barbecue chicken]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[Livermore Valley]]></category>
		<category><![CDATA[molasses]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=829</guid>
		<description><![CDATA[Varietal: Petite Sirah (97% Petite Sirah; 3% Petit Verdot) Region: California &#8211; Livermore Valley &#8211; USA Cost: $15 (SRP) Deep red in color with aromas of fresh berry fruit and flavors of blackberries, chocolate, mocha, and plums with notes of molasses, cedarwood, and ripe mulberries complementing creak oak tones on the smooth finish.  Pairs well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Concannon-Conservancy-Petite-Sirah-2007.jpg"><img class="aligncenter size-full wp-image-830" style="border: 2px solid black;" title="Concannon Conservancy Petite Sirah 2007" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Concannon-Conservancy-Petite-Sirah-2007.jpg" alt="2007 Concannon Conservancy Petite Sirah" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Petite Sirah (97% Petite Sirah; 3% Petit Verdot)<br />
<strong>Region:</strong> California &#8211; Livermore Valley &#8211; USA<br />
<strong>Cost:</strong> $15 (SRP)</p>
<p>Deep red in color with aromas of fresh berry fruit and flavors of blackberries, chocolate, mocha, and plums with notes of molasses, cedarwood, and ripe mulberries complementing creak oak tones on the smooth finish.  Pairs well with barbecued chicken or lamb.</p>
<p><strong>Recommendations:</strong> I don&#8217;t have a lot of experience with Petite Sirah by itself, seeing it more blended in with other wines as a small piece instead of the main attraction.  I had been sitting on this wine for a while, looking forward to it as I enjoyed the <a title="2008 Concannon Conservancy Chardonnay" href="http://www.thegoodwineguru.com/concannon-conservancy-chardonnay-2008/" target="_blank">2008 Concannon Conservancy Chardonnay</a> a couple of months earlier, but regularly putting it off to have this or that wine with this or that meal.  Last night I finally stopped putting it off.</p>
<p>I specifically threw some chicken on the grill, basting it in barbecue sauce to pair with this wine, and it was a good pairing.  The flavors of plum and molasses were most noticeable to me, though I suspect that the sauce brought those flavors out more on my palate than anything and pairing the wine with something like lamb would pull out more of the other notes.</p>
<p>I did appreciate the smooth finish, which I&#8217;m sure the small amount of Petit Verdot had a hand in, but<span id="more-829"></span> I do have to say that I enjoyed the wine more with food than without.  That&#8217;s not so say that I didn&#8217;t enjoy the wine after the meal was gone, but I did find that the flavors I was getting were better with food than without, but that may just be my mixed feelings on molasses to be honest.</p>
<p>For somebody that cooks a lot of barbecue chicken or lamb, this is a good value wine that&#8217;s worth trying out.  If you&#8217;re like me and you&#8217;ve had plenty of wine blended with Petite Sirah but not featuring Petite Sirah, I would definitely recommend giving this a try as I think it&#8217;ll give you a better idea of what the Petite Sirah is bringing to your other wines.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/concannon-conservancy-petite-sirah-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Grown Farms Family Harvest Red 2008</title>
		<link>http://www.thegoodwineguru.com/home-grown-farms-family-harvest-red-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=home-grown-farms-family-harvest-red-2008</link>
		<comments>http://www.thegoodwineguru.com/home-grown-farms-family-harvest-red-2008/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:00:26 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Barbera]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Full Bodied Wines]]></category>
		<category><![CDATA[Petite Sirah]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[blended red wine]]></category>
		<category><![CDATA[red table wine]]></category>
		<category><![CDATA[2008 home grown farms family harvest red]]></category>
		<category><![CDATA[barbera]]></category>
		<category><![CDATA[black cherry]]></category>
		<category><![CDATA[california red]]></category>
		<category><![CDATA[home grown farms]]></category>
		<category><![CDATA[international wine of the month club]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[tannins]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=807</guid>
		<description><![CDATA[Varietal: Blended Red Wine (33% Syrah; 33% Barbera; 33%Petite Sirah) Region: California &#8211; USA Cost: $19.50 Deep purple in the glass with aromas and flavors of blueberry, black cherry, cedar, and mulberry with a tannic zip on the finish.  Pairs well with Italian, Tex/Mex, spare ribs, burgers, steaks, pizza, meatloaf. Recommendations: It was interesting for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-808" href="http://www.thegoodwineguru.com/home-grown-farms-family-harvest-red-2008/home-grown-farms-family-harvest-red-2008/"><img class="aligncenter size-large wp-image-808" style="border: 2px solid black;" title="Home Grown Farms Family Harvest Red 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/07/Home-Grown-Farms-Family-Harvest-Red-2008-612x1024.jpg" alt="2008 Home Grown Farms Family Harvest Red" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Blended Red Wine (33% Syrah; 33% Barbera; 33%Petite Sirah)<br />
<strong>Region:</strong> California &#8211; USA<br />
<strong>Cost:</strong> $19.50</p>
<p>Deep purple in the glass with aromas and flavors of blueberry, black cherry, cedar, and mulberry with a tannic zip on the finish.  Pairs well with Italian, Tex/Mex, spare ribs, burgers, steaks, pizza, meatloaf.</p>
<p><strong>Recommendations:</strong> It was interesting for me to look over the tasting notes from this California wine and not see Cabernet Sauvignon thrown into the mix.  Now before I get a bunch of hate mail/comments, I know that California makes more than just Cabernet, just feels like every time I get a blended wine from there, some Cab manages to find its way in, so it was nice to see one without.</p>
<p>When I poured the wine into the glass I almost feel in love right there.  The deep purple color of the wine assured me that this would not be a light wine that would be overpowered by my meal.  Not that I was worried a quick dinner of pizza would overpower most any red, but I was sure that it would hold up to even the thickest, juiciest, most seasoned steak I could come up with.  I was right.</p>
<p>It took a while for the aromas to come out for me as the smell of alcohol was fairly prevalent at first, but after allowing the wine to open up I did start to get some of the black cherry on the nose.  I can&#8217;t speak to the mulberry on the palate (as I don&#8217;t know what a mulberry tastes like to be honest), but the same cherry that I was getting on the nose came through in the mouth.</p>
<p>My favorite part of this wine was the nice tannic finish.  I&#8217;ve always been a fan of a red that sort of kicks you at the end, and this wine did just that for me.  That&#8217;s not to say that the tannins were over the top, but they were there and present and there&#8217;s no missing them.  The wine was good with my pizza dinner, but I could have easily paired this with a steak or some pasta and it would have been just as good if not better.</p>
<p>Fortunately, for being a more bold wine, even after the food was gone the wine was still quite enjoyable.  Granted I enjoy fuller wines even just to sip on without food.  All in all it&#8217;s definitely a wine I would give another go to, especially this time of year as I&#8217;m spending a lot of time either grilling steaks and burgers or making quick dinners of pizza or pasta.</p>
<p>Special thanks to the <a title="International Wine of the Month Club" href="http://www.winemonthclub.com" target="_blank">International Wine of the Month Club</a> for supplying the sample for this review.</p>
<p>For those looking for the wine you can order it directly from <a title="Home Grown Farms wine" href="http://www.homegrownfarms.com/recipes.html" target="_blank">Home Grown Farms</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/home-grown-farms-family-harvest-red-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octavin DC Tasting</title>
		<link>http://www.thegoodwineguru.com/octavin-dc-tasting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=octavin-dc-tasting</link>
		<comments>http://www.thegoodwineguru.com/octavin-dc-tasting/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cabernet Sauvignon Blend]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Full Bodied Wines]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Light Wines]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[New Zealand Wine]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[White Wine]]></category>
		<category><![CDATA[White Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[red table wine]]></category>
		<category><![CDATA[viognier]]></category>
		<category><![CDATA[white table wine]]></category>
		<category><![CDATA[big house red]]></category>
		<category><![CDATA[Big House White]]></category>
		<category><![CDATA[Boho Old Vine Zinfandel]]></category>
		<category><![CDATA[boxed wine]]></category>
		<category><![CDATA[Cork'd]]></category>
		<category><![CDATA[Lima Restaurant and Lounge]]></category>
		<category><![CDATA[Monthaven Chardonnay]]></category>
		<category><![CDATA[Octavin Home Wine Bars]]></category>
		<category><![CDATA[Seven Spanish Wine]]></category>
		<category><![CDATA[Silver Birch Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=805</guid>
		<description><![CDATA[So last night I was fortunate enough to attend a tasting of the Octavin Home Wine Bars in Washington DC.  While I have sampled a few of them before, I was able to taste the whole range of wines that they&#8217;re offering in this new packaging.  The event was hosted by Cork&#8217;d and we were [...]]]></description>
			<content:encoded><![CDATA[<p>So last night I was fortunate enough to attend a tasting of the Octavin Home Wine Bars in Washington DC.  While I have sampled a few of them before, I was able to taste the whole range of wines that they&#8217;re offering in this new packaging.  The event was hosted by Cork&#8217;d and we were able to meet the wine maker of the Big House Red and White &#8211; Georgetta Dane.</p>
<p>The first wine I tasted was the Monthaven Chardonnay.  I&#8217;d had this one before and it was exactly as I remembered &#8211; a touch of oakiness on the finish, but a fairly straight forward California Chardonnay that will pair well with chicken and pasta with cream sauce.  Next up was the other white I had already sampled, the Silver Birch Sauvignon Blanc.  It doesn&#8217;t feature as much grapefruit as a Sauvignon Blanc from Chile, but it&#8217;s still crisp and refreshing with good citrus flavors and is great for hot summer days.</p>
<p>Next up was the first wine I hadn&#8217;t tried before &#8211; the Big House White.  A blend of Malvasia Bianca (51%), Muscat Canelli (14%), Viognier (13%), Gruner Veltliner (10%), Pinot Gris (5%), and Riesling (4%) the wine showed the Viognier on the nose with a very floral aroma.  Tropical fruits on the palate made it a refreshing wine and one that would definitely pair well with seafood.</p>
<p>Moving over to the reds we started with the Big House Red (which I&#8217;m not going to list all the varietals in&#8230;there are just too many.  You can check out my previous post on it <a title="Big House Red" href="http://www.thegoodwineguru.com/big-house-red-2008/" target="_blank">here</a>).  A good table wine that would be perfect for a quick glass after a long day of work and for blending in with pasta sauces while cooking, none of the varietals really stand out, making it seem to have a single note, but it&#8217;s still a good table wine.</p>
<p>Next up was the one that I was probably looking forward to the most, the Seven.  A blended Spanish wine of Cabernet Sauvignon (25%), Merlot (25%), Syrah (18%), Petit Verdot (8%), Tempranillo (8%), Grenache (8%), and Graciano (8%), there was a nice berry flavor with good tannins and a robustness that I found enjoyable and certainly made me want to pair it with some grilled red meat.</p>
<p>Finally was the Boho Old Vine Zinfandel.  Jammy is the best way to describe this wine, and it lacked the usual spice and pepper that I associated with Zinfandel.  That being said, this is a BBQ wine through and through.  If you&#8217;re making ribs for a summer cook-out, this is a good go-to wine.</p>
<p>All in all I had a great evening, the wines were all enjoyable, the location was spectacular, and the staff was incredibly helpful.  I want to thank <a title="Cork'd" href="http://www.corkd.com" target="_blank">Cork&#8217;d</a> for hosting the event, and <a title="Lima Restaurant and Lounge" href="http://www.limarestaurant.com/" target="_blank">Lima Restaurant and Lounge</a> for your amazing service.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/octavin-dc-tasting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dry Creek Vineyard Heritage Zinfandel 2007</title>
		<link>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dry-creek-vineyard-heritage-zinfandel-2007</link>
		<comments>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[zinfandel]]></category>
		<category><![CDATA[Dry Creek Vineyard Heritage Zinfandel 2007]]></category>
		<category><![CDATA[international wine of the month club]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[sonoma county wine]]></category>
		<category><![CDATA[wines under $30]]></category>
		<category><![CDATA[zinfandel reviews]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=782</guid>
		<description><![CDATA[Varietal: Zinfandel Region: California &#8211; Sonoma &#8211; USA Cost: $20.50 Aromas of blueberry, bramble, chocolate, and white pepper.  Crushed berries, mint, and tobacco on the palate with oak tones.  Pairs well with grilled pork chops, braised ribs, Italian sausage, calzones, lasagna, manicotti, pizza, burgers, steaks, BBQ, fried chicken, meatloaf. Recommendations: I&#8217;ll be the first to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-783" href="http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/dry-creek-vineyard-heritage-zinfandel-2007/"><img class="aligncenter size-full wp-image-783" style="border: 2px solid black;" title="Dry Creek Vineyard Heritage Zinfandel 2007" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/07/Dry-Creek-Vineyard-Heritage-Zinfandel-2007.jpg" alt="2007 Dry Creek Vineyard Heritage Zinfandel" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Zinfandel<br />
<strong>Region:</strong> California &#8211; Sonoma &#8211; USA<br />
<strong>Cost:</strong> $20.50</p>
<p>Aromas of blueberry, bramble, chocolate, and white pepper.  Crushed berries, mint, and tobacco on the palate with oak tones.  Pairs well with grilled pork chops, braised ribs, Italian sausage, calzones, lasagna, manicotti, pizza, burgers, steaks, BBQ, fried chicken, meatloaf.</p>
<p><strong>Recommendations:</strong> I&#8217;ll be the first to admit that I&#8217;ve been a bit wary of Zinfandel of late.  It&#8217;s not that I don&#8217;t like the grape, I&#8217;m a fan of it, especially this time of year, but I&#8217;ve seen a trend in really high alcohol content on it as of late, and of that I am not a fan.  Fortunately, the bottle of Dry Creek Vineyard Heritage Zinfandel that was sent to me by the <a title="International Wine of the Month Club" href="http://www.winemonthclub.com" target="_blank">International Wine of the Month Club</a> had a much more modest alcohol content.</p>
<p>Sporting 13.5% by volume, the aromas of blueberry and white pepper were able to come through on the nose, not being overwhelmed by the alcohol.  In the mouth I got tobacco and <span id="more-782"></span>crushed berry, but none of the mint that was mentioned in the tasting notes (which is perfectly fine with me as I&#8217;m not a big fan of mint to be honest).  Paired with a quick dinner of pizza, this was a perfect pairing and one I would gladly do again.</p>
<p>What I found most enjoyable about this wine was the fact that I could easily imagine pairing this with just about anything that I&#8217;ll be eating this summer &#8211; pizza, burgers, steaks, sausages, or pasta.  The versatility of this wine makes it a great value and I definitely recommend grabbing a bottle if you&#8217;re looking for something to pair with your summer grilling.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Concannon Conservancy Chardonnay 2008</title>
		<link>http://www.thegoodwineguru.com/concannon-conservancy-chardonnay-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=concannon-conservancy-chardonnay-2008</link>
		<comments>http://www.thegoodwineguru.com/concannon-conservancy-chardonnay-2008/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:00:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[French Oak Whites]]></category>
		<category><![CDATA[White Wine]]></category>
		<category><![CDATA[White Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[chardonnay reviews]]></category>
		<category><![CDATA[Concannon Conservancy Chardonnay 2008]]></category>
		<category><![CDATA[Livermore Valley]]></category>
		<category><![CDATA[oaked chardonnay]]></category>
		<category><![CDATA[peach]]></category>
		<category><![CDATA[pears]]></category>
		<category><![CDATA[white wine reviews]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=764</guid>
