<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Good Wine Guru &#187; Medium Bodied Wines</title>
	<atom:link href="http://www.thegoodwineguru.com/category/medium-bodied-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoodwineguru.com</link>
	<description>Wine Reviews and Advice</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rodney Strong Pinot Noir 2008</title>
		<link>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rodney-strong-pinot-noir-2008</link>
		<comments>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:00:40 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[French Oak Whites]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[2008 Rodney Strong Pinot Noir reviews]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[pinot noir reviews]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[rodney strong]]></category>
		<category><![CDATA[russian river valley]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=838</guid>
		<description><![CDATA[Varietal: Pinot Noir Region: California &#8211; Sonoma County &#8211; USA Cost: $21 Lighter red in color with aromas of cherry and flavors of rose petal, pomegranate, and cherry.  Time in French Oak barrels adds a hint of toasted spice on the finish.  Pairs well with lamb, pork, chicken, steak, mild cheese&#8230;pretty much anything. Recommendations: Ah [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Rodney-Strong-Pinot-Noir-2008.jpg"><img class="aligncenter size-full wp-image-839" style="border: 2px solid black;" title="Rodney Strong Pinot Noir 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/08/Rodney-Strong-Pinot-Noir-2008.jpg" alt="2008 Rodney Strong Pinot Noir" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Pinot Noir<br />
<strong>Region:</strong> California &#8211; Sonoma County &#8211; USA<br />
<strong>Cost: </strong>$21</p>
<p>Lighter red in color with aromas of cherry and flavors of rose petal, pomegranate, and cherry.  Time in French Oak barrels adds a hint of toasted spice on the finish.  Pairs well with lamb, pork, chicken, steak, mild cheese&#8230;pretty much anything.</p>
<p><strong>Recommendations:</strong> Ah Pinot Noir&#8230;my one true love (of wine &#8211; I love my wife very much).  I&#8217;m always in the market for a good Pinot, and back in July, during a tasting at my local wine shop, I had the opportunity to try, and then buy, this Rodney Strong pinot noir.  To be honest, I had almost forgotten it was on my wine rack until the other day when grilling some pork chops and I kicked myself for forgetting about it.</p>
<p>Nice and light in the glass, aromas and flavors of cherry were the most noticeable to me, with just a hint spice on the end.  When paired with the grilled pork chops, the wine held up well, adding <span id="more-838"></span>a counter note of cherry to the grilled flavor and marinade that I had added.  In short, it was a good pairing.</p>
<p>Most importantly, after the meal was done, the wine continued to be excellent on its own.  Pinot Noir is easily one of my favorite varietals because of how well it pairs with food or with nothing at all, and the Rodney Strong pinot did just that.  My only complaint with this bottle was that it was only 750 ml and not a larger bottle because I was definitely craving another glass after the last drop had been poured, and in the end, that&#8217;s the true mark of a good wine.</p>
<p>Definitely one worth picking up, especially for fans of pinot noir.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/rodney-strong-pinot-noir-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octavin DC Tasting</title>
		<link>http://www.thegoodwineguru.com/octavin-dc-tasting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=octavin-dc-tasting</link>
		<comments>http://www.thegoodwineguru.com/octavin-dc-tasting/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:00:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Cabernet Sauvignon Blend]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Full Bodied Wines]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Light Wines]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[New Zealand Wine]]></category>
		<category><![CDATA[Petit Verdot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[White Wine]]></category>
		<category><![CDATA[White Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[red table wine]]></category>
		<category><![CDATA[viognier]]></category>
		<category><![CDATA[white table wine]]></category>
		<category><![CDATA[big house red]]></category>
		<category><![CDATA[Big House White]]></category>
		<category><![CDATA[Boho Old Vine Zinfandel]]></category>
		<category><![CDATA[boxed wine]]></category>
		<category><![CDATA[Cork'd]]></category>
		<category><![CDATA[Lima Restaurant and Lounge]]></category>
		<category><![CDATA[Monthaven Chardonnay]]></category>
		<category><![CDATA[Octavin Home Wine Bars]]></category>
		<category><![CDATA[Seven Spanish Wine]]></category>
		<category><![CDATA[Silver Birch Sauvignon Blanc]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=805</guid>
		<description><![CDATA[So last night I was fortunate enough to attend a tasting of the Octavin Home Wine Bars in Washington DC.  While I have sampled a few of them before, I was able to taste the whole range of wines that they&#8217;re offering in this new packaging.  The event was hosted by Cork&#8217;d and we were [...]]]></description>
			<content:encoded><![CDATA[<p>So last night I was fortunate enough to attend a tasting of the Octavin Home Wine Bars in Washington DC.  While I have sampled a few of them before, I was able to taste the whole range of wines that they&#8217;re offering in this new packaging.  The event was hosted by Cork&#8217;d and we were able to meet the wine maker of the Big House Red and White &#8211; Georgetta Dane.</p>
<p>The first wine I tasted was the Monthaven Chardonnay.  I&#8217;d had this one before and it was exactly as I remembered &#8211; a touch of oakiness on the finish, but a fairly straight forward California Chardonnay that will pair well with chicken and pasta with cream sauce.  Next up was the other white I had already sampled, the Silver Birch Sauvignon Blanc.  It doesn&#8217;t feature as much grapefruit as a Sauvignon Blanc from Chile, but it&#8217;s still crisp and refreshing with good citrus flavors and is great for hot summer days.</p>
<p>Next up was the first wine I hadn&#8217;t tried before &#8211; the Big House White.  A blend of Malvasia Bianca (51%), Muscat Canelli (14%), Viognier (13%), Gruner Veltliner (10%), Pinot Gris (5%), and Riesling (4%) the wine showed the Viognier on the nose with a very floral aroma.  Tropical fruits on the palate made it a refreshing wine and one that would definitely pair well with seafood.</p>
<p>Moving over to the reds we started with the Big House Red (which I&#8217;m not going to list all the varietals in&#8230;there are just too many.  You can check out my previous post on it <a title="Big House Red" href="http://www.thegoodwineguru.com/big-house-red-2008/" target="_blank">here</a>).  A good table wine that would be perfect for a quick glass after a long day of work and for blending in with pasta sauces while cooking, none of the varietals really stand out, making it seem to have a single note, but it&#8217;s still a good table wine.</p>
<p>Next up was the one that I was probably looking forward to the most, the Seven.  A blended Spanish wine of Cabernet Sauvignon (25%), Merlot (25%), Syrah (18%), Petit Verdot (8%), Tempranillo (8%), Grenache (8%), and Graciano (8%), there was a nice berry flavor with good tannins and a robustness that I found enjoyable and certainly made me want to pair it with some grilled red meat.</p>
<p>Finally was the Boho Old Vine Zinfandel.  Jammy is the best way to describe this wine, and it lacked the usual spice and pepper that I associated with Zinfandel.  That being said, this is a BBQ wine through and through.  If you&#8217;re making ribs for a summer cook-out, this is a good go-to wine.</p>
<p>All in all I had a great evening, the wines were all enjoyable, the location was spectacular, and the staff was incredibly helpful.  I want to thank <a title="Cork'd" href="http://www.corkd.com" target="_blank">Cork&#8217;d</a> for hosting the event, and <a title="Lima Restaurant and Lounge" href="http://www.limarestaurant.com/" target="_blank">Lima Restaurant and Lounge</a> for your amazing service.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/octavin-dc-tasting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The House of Independent Producers Merlot 2008</title>
		<link>http://www.thegoodwineguru.com/the-house-of-independent-producers-merlot-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-house-of-independent-producers-merlot-2008</link>
		<comments>http://www.thegoodwineguru.com/the-house-of-independent-producers-merlot-2008/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:00:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Washington State Wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[2008 The House of Independent Producers Merlot]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[merlot reviews]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[washington state wines]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=799</guid>
		<description><![CDATA[Varietal: Merlot Region: Washington &#8211; USA Cost: $13 Dark red in the glass with aromas of blackberry and dark berry and cherry on the palate.  A slight tobacco finish with hints of smoke.  Pairs well with chicken, veggies, grilled meat, pasta. Recommendations: Merlot has, for a while, had a bit of a bad rap.  I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/07/The-House-of-Independent-Producers-Merlot-2008.jpg"><img class="aligncenter size-full wp-image-800" style="border: 2px solid black;" title="The House of Independent Producers Merlot 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/07/The-House-of-Independent-Producers-Merlot-2008.jpg" alt="2008 The House of Independent Producers Merlot" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Merlot<br />
<strong>Region:</strong> Washington &#8211; USA<br />
<strong>Cost:</strong> $13</p>
<p>Dark red in the glass with aromas of blackberry and dark berry and cherry on the palate.  A slight tobacco finish with hints of smoke.  Pairs well with chicken, veggies, grilled meat, pasta.</p>
<p><strong>Recommendations:</strong> Merlot has, for a while, had a bit of a bad rap.  I had been avoiding it for a while simply because I had had bad experiences with lower quality wines and it had clouded my judgement towards the entire varietal.  However, this past year has changed my opinion of the grape, with Virginia producing several high quality Merlots.  While this bottle didn&#8217;t come from Virginia (other side of the country in fact) it did continue the tradition that my home state has started of changing my opinion.</p>
<p>My wife and I picked up this bottle at a tasting event at our local wine shop.  We had a hard time deciding between the Merlot and the Chardonnay from this winery, but ultimately went with the Merlot.  We should have picked up more than one bottle.  The deep red color of the wine in the glass was inviting to me as I love a dark colored wine &#8211; something comforting about it to me.</p>
<p>The aromas of berry, particularly blackberry were present but <span id="more-799"></span>not overwhelming, and while there were some flavors of crushed dark fruit on the palate, I mostly got cherry, which I rather enjoyed.  A hint of smoky tobacco on the finish with a smooth tannic finish made this a great wine to pair with a quick dinner of pizza and both my wife and I were wishing there was more in the bottle long after the last drop had been poured.</p>
<p>This is definitely a wine I would recommend, especially if you haven&#8217;t been keen on Merlot for whatever reason (I&#8217;m looking at you <em>Sideways</em> viewers).  If this doesn&#8217;t change your opinion on Merlot than you really don&#8217;t like it and might not ever.  Definitely one to grab.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/the-house-of-independent-producers-merlot-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry Creek Vineyard Heritage Zinfandel 2007</title>
		<link>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dry-creek-vineyard-heritage-zinfandel-2007</link>
		<comments>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[zinfandel]]></category>
		<category><![CDATA[Dry Creek Vineyard Heritage Zinfandel 2007]]></category>
		<category><![CDATA[international wine of the month club]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[sonoma county wine]]></category>
		<category><![CDATA[wines under $30]]></category>
		<category><![CDATA[zinfandel reviews]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=782</guid>
		<description><![CDATA[Varietal: Zinfandel Region: California &#8211; Sonoma &#8211; USA Cost: $20.50 Aromas of blueberry, bramble, chocolate, and white pepper.  Crushed berries, mint, and tobacco on the palate with oak tones.  Pairs well with grilled pork chops, braised ribs, Italian sausage, calzones, lasagna, manicotti, pizza, burgers, steaks, BBQ, fried chicken, meatloaf. Recommendations: I&#8217;ll be the first to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-783" href="http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/dry-creek-vineyard-heritage-zinfandel-2007/"><img class="aligncenter size-full wp-image-783" style="border: 2px solid black;" title="Dry Creek Vineyard Heritage Zinfandel 2007" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/07/Dry-Creek-Vineyard-Heritage-Zinfandel-2007.jpg" alt="2007 Dry Creek Vineyard Heritage Zinfandel" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Zinfandel<br />
<strong>Region:</strong> California &#8211; Sonoma &#8211; USA<br />
<strong>Cost:</strong> $20.50</p>
<p>Aromas of blueberry, bramble, chocolate, and white pepper.  Crushed berries, mint, and tobacco on the palate with oak tones.  Pairs well with grilled pork chops, braised ribs, Italian sausage, calzones, lasagna, manicotti, pizza, burgers, steaks, BBQ, fried chicken, meatloaf.</p>
<p><strong>Recommendations:</strong> I&#8217;ll be the first to admit that I&#8217;ve been a bit wary of Zinfandel of late.  It&#8217;s not that I don&#8217;t like the grape, I&#8217;m a fan of it, especially this time of year, but I&#8217;ve seen a trend in really high alcohol content on it as of late, and of that I am not a fan.  Fortunately, the bottle of Dry Creek Vineyard Heritage Zinfandel that was sent to me by the <a title="International Wine of the Month Club" href="http://www.winemonthclub.com" target="_blank">International Wine of the Month Club</a> had a much more modest alcohol content.</p>
<p>Sporting 13.5% by volume, the aromas of blueberry and white pepper were able to come through on the nose, not being overwhelmed by the alcohol.  In the mouth I got tobacco and <span id="more-782"></span>crushed berry, but none of the mint that was mentioned in the tasting notes (which is perfectly fine with me as I&#8217;m not a big fan of mint to be honest).  Paired with a quick dinner of pizza, this was a perfect pairing and one I would gladly do again.</p>
<p>What I found most enjoyable about this wine was the fact that I could easily imagine pairing this with just about anything that I&#8217;ll be eating this summer &#8211; pizza, burgers, steaks, sausages, or pasta.  The versatility of this wine makes it a great value and I definitely recommend grabbing a bottle if you&#8217;re looking for something to pair with your summer grilling.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/dry-creek-vineyard-heritage-zinfandel-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterstone Pinot Noir 2007</title>
		<link>http://www.thegoodwineguru.com/waterstone-pinot-noir-2007/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=waterstone-pinot-noir-2007</link>
		<comments>http://www.thegoodwineguru.com/waterstone-pinot-noir-2007/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:00:07 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[California Wine]]></category>
		<category><![CDATA[French Oak Reds]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Red Wine Reviews]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $30]]></category>
		<category><![CDATA[carneros]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[Waterstone Pinot Noir 2007]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=759</guid>
		<description><![CDATA[Varietal: Pinot Noir Region: California &#8211; Carneros &#8211; USA Cost: $22 Dark plums, cherry, cola, and leather on the nose with flavors of soft vanilla, fruit, and subtle tannins with a lingering finish.  Pairs well with grilled salmon, beef, pork, turkey, and lamb. Recommendations: After having tried the 2008 Waterstone Chardonnay, I was admittedly ready [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Waterstone-Pinot-Noir-2007.jpg"><img class="aligncenter size-full wp-image-760" style="border: 2px solid black;" title="Waterstone Pinot Noir 2007" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Waterstone-Pinot-Noir-2007.jpg" alt="2007 Waterstone Pinot Noir" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Pinot Noir<br />
<strong>Region:</strong> California &#8211; Carneros &#8211; USA<br />
<strong>Cost:</strong> $22</p>
<p>Dark plums, cherry, cola, and leather on the nose with flavors of soft vanilla, fruit, and subtle tannins with a lingering finish.  Pairs well with grilled salmon, beef, pork, turkey, and lamb.</p>
<p><strong>Recommendations:</strong> After having tried the <a title="2008 Waterstone Chardonnay" href="http://www.thegoodwineguru.com/waterstone-chardonnay-2008/" target="_blank">2008 Waterstone Chardonnay</a>, I was admittedly ready to give the 2007 Waterstone Pinot Noir a try.  I shouldn&#8217;t have waited so long.  Light red in the glass, I picked out some aroma of cherry, but the nose was overwhelmed a bit by the wine&#8217;s high alcohol content (14.3%).  It got better as the wine opened up, but it was still there.</p>
<p>Flavors of cherry, red fruit, and a hint of cola on the end (which weirded me out when I read about it, but was actually rather enjoyable once I tasted it), lead into a very subtle finish that was the perfect match for a dinner of salmon and orzo pasta tossed in olive oil with a bit of fresh basil and garlic thrown in.<span id="more-759"></span></p>
<p>As a big fan of Pinot Noir, I was very impressed with this wine, and while the high alcohol content was noticeable early on, the longer the wine was allowed to open, the less noticeable it became on the palate.  The flavors were well balanced and this wine would do well paired with most foods, making it a great wine to just keep around for any occasion.  At around $22 it&#8217;s perfectly priced and I definitely recommend giving it a try if you come across it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/waterstone-pinot-noir-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le Altane Chianti 2008</title>
		<link>http://www.thegoodwineguru.com/le-altane-chianti-2008/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=le-altane-chianti-2008</link>
		<comments>http://www.thegoodwineguru.com/le-altane-chianti-2008/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:00:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Chianti]]></category>
		<category><![CDATA[Italian Wine]]></category>
		<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $10]]></category>
		<category><![CDATA[red table wine]]></category>
		<category><![CDATA[sangiovese]]></category>
		<category><![CDATA[chianti reviews]]></category>
		<category><![CDATA[crushed red fruit]]></category>
		<category><![CDATA[italian wine reviews]]></category>
		<category><![CDATA[Le Altane Chianti 2008]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[sangiovese reviews]]></category>
		<category><![CDATA[Wegmans]]></category>
		<category><![CDATA[wines under $10]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=756</guid>
		<description><![CDATA[Varietal: Sangiovese Region: Italy &#8211; Chianti Cost: $6 Earthy notes with subtle flavors of crushed red fruit and a nice tartness with a good tannic finish.  Pairs well with pasta, pizza, chicken, and beef. Recommendations: I have a great wife.  I really do.  This past weekend, while we were up visiting our families, I was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Le-Altane-Chianti-2008.jpg"><img class="aligncenter size-full wp-image-757" style="border: 2px solid black;" title="Le Altane Chianti 2008" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Le-Altane-Chianti-2008.jpg" alt="2008 Le Altane Chianti" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Sangiovese<br />
<strong>Region:</strong> Italy &#8211; Chianti<br />
<strong>Cost:</strong> $6</p>
<p>Earthy notes with subtle flavors of crushed red fruit and a nice tartness with a good tannic finish.  Pairs well with pasta, pizza, chicken, and beef.</p>
<p><strong>Recommendations:</strong> I have a great wife.  I really do.  This past weekend, while we were up visiting our families, I was spending some time with mine, and she with hers.  While out with her family, they stopped into the local Wegmans and she picked me up a bottle of wine &#8211; the 2008 Le Altane Chianti.  I told you I had a great wife.</p>
<p>After a dinner out on Monday (for our 2nd wedding anniversary), we came home and opened up the bottle she had bought as we relaxed and let our dinner settle.  A deep red in the glass that was nothing so much as brown (not in a bad way), the wine was subtle.  A subtle earthiness with subtle flavors of red fruit, with a subtle tartness and subtle tannins on the finish.  Subtle.<span id="more-756"></span></p>
<p>Usually I like my Chianti to have a bit of kick on the finish, but as I wasn&#8217;t pairing this wine with a meal, it was nice that this one had a more subtle profile.  There was still enough going on that it would pair well with a pizza, beef, or chicken, but I would be worried about it being overwhelmed by a more robust pasta sauce.</p>
<p>All that being said, for less than $10, it&#8217;s hard to argue against this wine.  It&#8217;s nothing flashy, but it&#8217;s a good table wine, and as anybody that&#8217;s been here before knows, I&#8217;m a big believer in the table wine.  One worth picking up for a casual night at home, but probably not what you&#8217;ll want to pull out for the fancy dinner party.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.thegoodwineguru.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.thegoodwineguru.com/le-altane-chianti-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Campo Viejo Crianza Tempranillo 2006</title>
		<link>http://www.thegoodwineguru.com/campo-viejo-crianza-tempranillo-2006/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=campo-viejo-crianza-tempranillo-2006</link>
		<comments>http://www.thegoodwineguru.com/campo-viejo-crianza-tempranillo-2006/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:00:37 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Medium Bodied Wines]]></category>
		<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Spanish Wine]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Wine's Under $20]]></category>
		<category><![CDATA[2006 campo viejo crianza tempranillo]]></category>
		<category><![CDATA[crushed red fruit]]></category>
		<category><![CDATA[red wine reviews]]></category>

		<guid isPermaLink="false">http://www.thegoodwineguru.com/?p=753</guid>
		<description><![CDATA[Varietal: Tempranillo Region: Spain &#8211; Rioja Cost: $10 Vanilla and cherry on the nose with crushed fruit on the palate.  Pairs well with roasted chicken and grilled meats. Recommendations: I&#8217;m a big fan of Spanish wine, Tempranillo in particular, so I was looking forward to this wine when it showed up at my office.  My [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Campo-Viejo-Tempranillo-2006.jpg"><img class="aligncenter size-full wp-image-754" style="border: 2px solid black;" title="Campo Viejo Tempranillo 2006" src="http://www.thegoodwineguru.com/wp-content/uploads/2010/06/Campo-Viejo-Tempranillo-2006.jpg" alt="2006 Campo Viejo Crianza Tempranillo" width="422" height="705" /></a></p>
<p><strong>Varietal:</strong> Tempranillo<br />
<strong>Region:</strong> Spain &#8211; Rioja<br />
<strong>Cost:</strong> $10</p>
<p>Vanilla and cherry on the nose with crushed fruit on the palate.  Pairs well with roasted chicken and grilled meats.</p>
<p><strong>Recommendations:</strong> I&#8217;m a big fan of Spanish wine, Tempranillo in particular, so I was looking forward to this wine when it showed up at my office.  My wife and I took the bottle with us when we headed up to visit our parents in Northern Virginia for the Father&#8217;s Day weekend, knowing that we would all be having dinner together &#8211; and I was tired of my father picking on me for not sharing some of the samples I get.</p>
<p>On Saturday we opened the bottle during a dinner of grilled chicken and beef tenderloin with roasted potatoes.  The wine was lighter than I was expecting, and it was a good pairing for the beef tenderloin, but it did somewhat overwhelm the chicken for me, but that might be because the chicken wasn&#8217;t very heavily seasoned.<span id="more-753"></span></p>
